Year to Date Total Points
Top Ten In Each Class
Sportsmen
1. 42 Dave Mannia 2,902
2. 88 Charlie Hanna 2,812
3. 59 Paul Scott 2,664
4. 56 Mike Verduin 2,611
5. 9 Keith Carter 2,550
6. 12 Bob Golubski Jr. 2,513
7. 48 Erik Bidwell 2,386
8. 1 Al Maurer 2,378
9. 29 Brian Miller 2,362
10. 71 Bill Rutt 2,356
Mini-Stocks
1. 23 Jim Cauffman 2,952
2. 7 Rich Hensley 2,920
3. 88 Jim Newman 2,776
4. 31 Brian Lindsey 2,759
5. 05 Ben McCallum 2,561
6. 95 Derrick Griffin 2,491
7. 21 Dale Olivier Sr. 2,408
8. 71 Paul Mester 2,330
9. 55 Bruce Pratt 2,316
10. 9 Tom Burke 2,126
Thunder Cars
1. 57 Corey Woods 2,630
2. 98 Paul Fontanelli 2,545
3. 8 Ron Sikorski 2,535
4. 77 Matt Elliott 2,520
5. 78 Corey Blume 2,500
6. 13 Tony Johns 2,400
7. 22 Rick Boal 2,315
8. 20 Jimmy Klimowicz 2,245
9. 51 Kenneth Dodd, II 2,195
10. 4 Amanda White 2,140




